Materials
Used in aerospace, electronics, medical, and industrial applications, these materials offer superior performance under extreme conditions.
Precision ceramic materials have excellent high temperature resistance, ultra-high hardness and strong corrosion resistance through nano-sized powder and advanced sintering process, and their performance in extreme environments far exceeds that of traditional materials, supporting the customization of high-precision and complex structures to adapt to a variety of application scenarios. Its good biocompatibility and non-magnetic insulation advantages can effectively improve the stability and durability of equipment operation, providing innovative material solutions that break through the limits of traditional materials for high-precision industrial fields.
| Performance | Unit | Material | Material | Material | Material | Material | Material | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alumina | Zirconia | Gemstone | Aluminum Nitride | Silicon Nitride | Silicon Carbide | ||||||||||
| 96% | 99% | 99.9% | 99.99% | Zirconia (YSZ) | ATZ | ZTA | Blue Zirconia | Black Zirconia | Ruby | Sapphire | |||||
| Color | / | White | White | Ivory | Ivory | White | White | White | Blue | Black | Red | White | White | Black | Black |
| Density | g/cm3 | ≥3.74 | 3.9 | 3.9 | 3.9 | ≥6.0 | 5.6 | 5.6 | ≥6.0 | ≥6.0 | 3.95 | 3.95 | 3.28 | 3.2 | 3.15 |
| Water Absorption | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flexural Strength | Mpa | ≥300 | 300 | 350 | 380 | 800-1400 | 800-1400 | 800-1400 | 1000-1400 | 1000-1400 | 800-1000 | 800-1000 | 350 | 610 | 300 |
| Vickers Hardness | Gpa | ≥15 | 15 | 18 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | 13.9 | 20 |
| Fracture Toughness | MPa m1/2 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 4 |
| Thermal Conductivity | W/mK | ≥20 | 20 | 32 | 28 | 1.5 | 2 | 2 | 1.5 | 1.5 | 25 | 25 | 180 | 23 | 45 |
| Coefficient of Thermal Expansion (CTE) | 1*10-6 mm/c | 6.6 | 7.2 | 7.3 | 7.3 | 9.8 | 10 | 10 | 9.8 | 9.8 | 8.5 | 8.5 | 4.5 | 2.6 | 4 |
| Maximum Service Temperature | ℃ | 1600 | 1600 | 1600 | 1600 | 2000 | 1200 | 1200 | 2000 | 2000 | 1900 | 1900 | 1500 | 1500 | 1500 |
| Thermal Shock Resistance | △T | 200-300℃ | 300-500℃ | 300-600℃ | 300-600℃ | 400-1000℃ | 400-800℃ | 300-700℃ | 400-1000℃ | 400-1000℃ | 200-300℃ | 200-300℃ | 200-300℃ | 800-1000℃ | 700-900℃ |
| Dielectric Constant | / | 9.4±0.3 | 9 | 9.8 | 10 | 26 | 10 | 10 | 26 | 26 | 9.3 | 9.3 | 8.6 | 8.6 | 9.4 |
| Dielectric Loss | *10-4 | ≤3 | 2 | 2 | 2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 1 | 1 | 1 | 1 | 1 |
| Volume Resistivity | Ω.cm | >1014 | 1014 | 1014 | 1015 | 1012 | - | - | 1012 | 1012 | 1014 | 1014 | 1011 | 1014 | 106 |
| Breakdown Voltage | KV/mm | >12 | 12 | >12 | >12 | 5 | 8 | 8 | 5 | 5 | 10 | 10 | 12 | 12 | 12 |







